
Andrew Kang
Advisor
Andrew began his insurance career in 2019 as a Junior Account Executive. Within a year he went from assisting senior brokers to independently managing his own accounts.

Advisor
Andrew began his insurance career in 2019 as a Junior Account Executive. Within a year he went from assisting senior brokers to independently managing his own accounts.
We have advised and provided advocacy services to residential builders of the following profiles.
| Discipline | Turnover | Staff numbers | Major works or contracts of client | |
|---|---|---|---|---|
| Tract Home Builders | $72M | 500 | Large tract home developments, including over 1,000 homes in suburban communities | |
| Retirement/Active Adult Community Builders | $65M | 120 | Retirement communities and active adult developments, including a 500-unit complex | |
| Production Home Builders | $60M | 300 | Large-scale residential developments, including 500+ homes in regional areas | |
| Luxury Home Builders | $50M | 85 | Luxury estates in upscale neighbourhoods, including 5+ multi-million dollar properties | |
| Affordable Housing Builders | $40M | 150 | Affordable housing projects in low-income areas, including multi-family units | |
| Design-Build Contractors | $35M | 70 | Design-build projects for mixed-use developments and commercial spaces | |
| Custom Home Builders | $24.5M | 42 | Multiple high-end custom homes in affluent suburbs | |
| Modular/Prefabricated Home Builders | $20M | 120 | Modular housing units for military bases and urban development projects | |
| Speculative (Spec) Home Builders | $16M | 25 | Spec homes in emerging markets with a focus on quick turnover | |
| Green Builders | $10M | 18 | Eco-friendly residential developments, including LEED-certified homes | |
| Remodelling/Renovation Builders | $8M | 12 | Home renovations, including extensive remodels of heritage-listed properties | |
| Tiny Home Builders | $4.5M | 15 | Custom tiny homes for individuals and eco-conscious communities | |
Our people understand the risk trends impacting our clients and have developed a host of internal and external risk management tools to mitigate against them.
Our methodologyWith access to a broad range of insurance markets, our Team can confidently advise on benchmarking across the risk spectrum. Clients can be assured that insurers recommended by Bellrock are qualified by financial strength rating, demonstrated claims performance and commitment to the profession and policy class.
Acknowledged as industry thought leaders, Bellrock’s Team of Advisors are well known and respected across the industry. Our passion for delivering superior risk advisory and advocacy to our clients is a cornerstone of our offering.
Stay informed with the latest risk trends and market updates delivered direct to your inbox each month
From notification right through to final payment, Bellrock is your partner & advocate throughout the entire claims process.
→ Learn about our claims expertiseOur 360° advisory services go beyond traditional insurance intermediaries, lighting the way to long term resilience and success.
→ Learn moreRecent articles by our Team reporting on the latest trends, legislation and key events impacting insurance.
→ Read more